Update numbers when marker is hovered on and then loses focus
This commit is contained in:
		| @@ -832,6 +832,19 @@ class GuitarDiagramsWebComponent extends HTMLElement { | ||||
|                 canvas.fillStyle = marker.colorFill; | ||||
|                 this.#drawMarkerCircle(marker.relativePosX, marker.relativePosY); | ||||
|                 canvas.closePath(); | ||||
|  | ||||
|                 canvas.beginPath(); | ||||
|                 canvas.fillStyle = marker.colorFont; | ||||
|                 canvas.textAlign = "center"; | ||||
|                 canvas.textBaseline = "middle"; | ||||
|                 canvas.font = this.#scale(this.#config.markerFontSize) + "px Arial"; | ||||
|                 canvas.fillText( | ||||
|                   marker.text, | ||||
|                   marker.relativePosX, | ||||
|                   marker.relativePosY + this.#scale(this.#config.markerStrokeWidth), | ||||
|                 ); | ||||
|                 canvas.fill(); | ||||
|                 canvas.closePath(); | ||||
|               } | ||||
|             } | ||||
|           }); | ||||
|   | ||||
		Reference in New Issue
	
	Block a user