2025-01-27 - 2025-07-27

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 165 commits to master and 227 commits to all branches. On master, 42 files have changed and there have been 3623 additions and 1032 deletions.

9 Releases published by 1 user

Published v0.6.2 2025-04-21 18:11:37 -05:00

Published v0.7.0 2025-04-21 18:11:37 -05:00

Published v0.6.1 2025-03-28 08:09:50 -05:00

Published v0.6.0 2025-03-28 08:07:29 -05:00

Published v0.5.0 2025-03-28 08:06:12 -05:00

Published v0.4.0 2025-03-25 09:28:29 -05:00

Published v0.3.0 2025-02-14 11:07:43 -06:00

Published v0.2.0 2025-02-10 20:35:51 -06:00

Published v0.1.0 2025-02-09 15:24:26 -06:00

3 Pull requests merged by 1 user

Merged #4 Implement Unicode character classes 2025-02-13 09:51:47 -06:00

Merged #3 Implement Backreferences 2025-02-12 21:17:36 -06:00

Merged #2 Implement PCRE Matching (prefer left-branch) 2025-02-09 15:24:29 -06:00